Loan Rates Schedule of Fees Account Rates Share Certificates Recreational Vehicles
SCHEDULE OF FEES | |
REGULAR SHARE FEES | |
Membership Fee | $1.00 |
Share Account Minimum Balance | $50.00 |
Dormant Account, per year | $3.00 |
Low Balance Fee | $5.00 |
Reopen Closed Share Account | $15.00 |
Early Accunt Closure (Within 6 months of opening) | $15.00 |
SHARE DRAFT FEES | |
Monthly Service Fee | $5.00 |
No Fee with minimum daily balance of $100 or more | |
Automatic Transfers from Shares, Overdraft Coverage | $1.00 |
Manual Transfers to cover Overdaft | $3.00 |
Stop Payment, Member Share Draft | $25.00 |
Stop Payment, ACH | $25.00 |
Non Sufficient Funds Transaction | $25.00 |
Paid Draft Copy (Two free per month) Each | $5.00 |
Bill Pay (First 60 days free) | $5.95 |
Bill Pay Non-Sufficient Fund | $30.00 |
DEBITCARD | |
Replace Lost Card | $15.00 |
Rush Delivery: Fed Ex | $45.00 |
WIRE TRANSFERS | |
Wire Transfer, Outgoing | $35.00 |
Wire Transfer, Incoming | $10.00 |
Wire Transfer, International | $40.00 |
MISC FEES | |
Coin Machine Fee (Rolled coin not accepted) | 7% of total |
Returned Deposited Items | $15.00 |
Stop Payment, Credit Union check | $30.00 |
Statement Copies | $5.00 |
Account History Printout | $3.00 |
Notary Fee, Per Signature for Non Member | $10.00 |
Legal Processing Fee | $35.00 |
IRA Transfer to another institution | $25.00 |
(Levies, Liens, Child Support, Etc) | |
Research Fee, one hour minimum, per | $30.00 |
Foreign ATM Withdrawal (Free a Co-op Network) | $2.00 |
ATM Excessve Withdrawal Fee | $1.00 |
(15 per month free) | |
Collection Fee | $20.00 |
Non Member use of OPEFCU ATM | $3.00 |
ATM Deposit Correction | $10.00 |
ATM Deposit Returned Item | $20.00 |
VISA CREDIT CARD | |
Late Payment | Up to $25.00 |
Returned Payment | Up to $25.00 |
Over Credit Limit | Up to $25.00 |
Replace Lost Car | $15.00 |
Rush Delivery: FedEx | $45.00 |
ATM Withdrawal | $1.00 |
CONSUMER LOANS | |
Late Fee | $25.00 |