|
Term | Rate, AS LOW AS | |
|
|
New Vehicles, 100% Financing for borrowers with a FICO score of 780 or higher | | |
Maximum Term 5 Years | 4.24% | |
Maximum Term 6 Years | 4.74% | |
Maximum Term 7 Years | 6.49% | |
No Additional Discounts | | |
|
100% Financing of Purchase Price | | |
3-5 Years | 6.25% to 17.50% | |
6 Years - Loans $15,000 or greater | 6.75% to 9.00% | |
7 Years - Loans $30,000 or greater | 7.25% to 9.50% | |
|
|
Used Vehicles, 100% of Kelley BlueBook High Value for 5 Years Old or Less | | |
Maximum Term 5 Years | 5.49% | |
Maximum Term 6 Years | 5.99% | |
Maximum Term 7 Years | 7.24% | |
No Additional Discounts | | |
|
3-4 Years - Loans Less Than $11,000 | 7.00% to 17.75% | |
5 Years - Loans $11,000 or greater | 7.25% to 17.75% | |
6 Years - Loans $15,000 or greater | 8.00% to 9.75% | |
7 Years - Loans of $30,000 or greater | 8.25% to 10.00% | |
|
3-5 Years - Loans of $11,000 or greater | 8.75% to 17.99% | |
|
Term | Rates, AS LOW AS | |
|
100% Financing of Purchase Price | | |
3-5 Years, 5 year loan $11.000 or greater | 4.25% to 12.25% | |
6 Years - Loan $20,000 or greater | 4.75% to 6.50% | |
*Maximum Term 6 Years | | |
|
Five Years Old or Less, 100% Of Retail Value Financing* | | |
3-4 Years- Loans Less Than $11,000 | 4.75% to 12.75% | |
5 Years - Loans $11,000 or greater | 4.75% to 12.75% | |
6 Years - Loans $20,000 or greater | 5.75% to 7.25% | |
*Maximum Term 6 Years | | |
|
More Than Five Years Old | | |
3-5 Years - 5 year loan $11,000 or greater | 7.25% to 14.00% | |
|
Term | Rate, AS LOW AS | |
|
5 Years - Maximum amount $10,000** | 10.45% to 17.50% | |
**Actual loan amount and terms available based upon applicant´s qualifications |
|
$500.00 or $1,000 Line of Credit | 15.00% | |
|
Maximum loan amount equal to share balance | Dividend Plus 3.0% | |
|
Available limits; $1,000 to $10,000** | as low as 8.95% | |
|
|
|
| | |